<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulldog Data Services</title>
	<atom:link href="http://bulldogdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulldogdata.com</link>
	<description>Making IT Simple</description>
	<lastBuildDate>Thu, 17 May 2012 16:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trusted Cloud Alliance</title>
		<link>http://bulldogdata.com/2012/05/trusted-cloud-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trusted-cloud-alliance</link>
		<comments>http://bulldogdata.com/2012/05/trusted-cloud-alliance/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Specializations]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Trusted Cloud Alliance]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=964</guid>
		<description><![CDATA[While the shift to cloud infrastructures offers incredible potential to speed up the way companies adapt to changing business requirements, many companies are still sitting on the sidelines, warily watching the cloud revolution.  Why?  One word: Trust.  Can you trust a public or virtual private&#8230;]]></description>
			<content:encoded><![CDATA[<p>While the shift to cloud infrastructures offers incredible potential to speed up the way companies adapt to changing business requirements, many companies are still sitting on the sidelines, warily watching the cloud revolution.  Why?  One word: Trust.  Can you trust a public or virtual private cloud with your essential, business critical data.   The Trusted Cloud Alliance was born out of the need to establish a standardized cloud consumer&#8217;s bill of rights.</p>
<p>Despite the overwhelming marketing around clouds, the truth is the cloud ecosystem is still developing.  Standards and best practices are still developing.  While the cloud offers unprecedented flexibility, it also offers builders of clouds unprecedented ability to lock you in and hold your data hostage.  It also allows new attack vectors for malicious hackers.</p>
<p>Even as small companies have embraced the cloud revolution&#8217;s rapid infrastructure deployment, many businesses large and small have stood on the sidelines, wading into the shallow pool, but unable to swim to the deep end.  Larger companies are rightfully wary of trusting their critical data to a public or virtual private clouds.  Companies with established security practices use the public cloud for quick development or QA, but until a set of agreed upon standards exist to define what companies can and can&#8217;t do with your data, most companies won&#8217;t be able to leverage the public cloud or even semi-private clouds.  That&#8217;s why we created the Trusted Cloud Alliance, to establish those guiding principles and certify companies to a higher standard.</p>
<p>The current draft of our Guiding Principles are below.  We are working with our partners and major cloud providers to gather feedback and establish a final set of parameters the companies can use to easily verify the trustworthiness of a public cloud provider.</p>
<p>Guiding Principles:</p>
<ul>
<li>Cloud companies should establish a take over agreement with other cloud providers, should they run into financial trouble.  Current cloud providers represent a single point of failure that can be mitigated by establishing a clear line of succession and take over, should the run into trouble.  This will ensure that one company can not act as a domino and take down 100s or 1000s of other companies with it.</li>
<li>Price changes are to be expected, but price changes should be fair, open and transparent, with adequate notice.  Companies should not change pricing without fair warning, in order to wring additional revenue out of customers, for already established features, while holding data hostage.</li>
<li>Cloud providers should not randomly add hidden fees for cloud services.</li>
<li>Cloud providers must have well defined ways for customers to easily move your data and applications of out the cloud.  Moving out of the cloud should be as easy as moving in.</li>
<li>Dispute resolution should be clearly defined.</li>
<li>SLA’s should be clearly defined.</li>
<li>Cloud providers should define a clear and simple way for customers to get local backups of their data.</li>
<li>Interface and User Interface (UI) changes can have repercussions for companies regarding training and useability. Cloud vendors should have old UI’s available for a set period of time before having to move to the new UI, and allow fair and adequate warning should a new UI be deployed.  UIs should not be changed over night with little or no warning.</li>
<li>Planned downtime should require adequate notification and be at off hours to as to limit the impact to business.</li>
<li>Change can take time, so cloud providers should display a clear Road Map to Trusted Cloud Alliance principles on their websites, with defined dates.</li>
<li>Cloud providers should display a check list of the Trusted Cloud Alliance principles they have met or intend to comply with on their website at all times.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/05/trusted-cloud-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Powerful Micro Clouds on the Cheap</title>
		<link>http://bulldogdata.com/2012/04/building-powerful-micro-clouds-on-the-cheap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-powerful-micro-clouds-on-the-cheap</link>
		<comments>http://bulldogdata.com/2012/04/building-powerful-micro-clouds-on-the-cheap/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Specializations]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Bulldog Data]]></category>
		<category><![CDATA[Bulldog Data Services]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Micro Clouds]]></category>
		<category><![CDATA[Open-E]]></category>
		<category><![CDATA[Peformance]]></category>
		<category><![CDATA[Private Clouds]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=902</guid>
		<description><![CDATA[When we set out to build our own internal clouds we wanted to deliver on four critical fronts:   Blazing fast performance   Strong enterprise features   Reasonable &#38; controlled costs   No single points of failure Anyone who&#8217;s ever rolled out a virtualized infrastructure&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://bulldogdata.com/wp-content/uploads/2012/04/cloud-bd3..jpg"><img class="alignright size-medium wp-image-931" title="cloud-bd3." src="http://bulldogdata.com/wp-content/uploads/2012/04/cloud-bd3.-300x186.jpg" alt="" width="300" height="186" /></a>When we set out to build our own internal clouds we wanted to deliver on four critical fronts:</p>
<ul>
<li>  <strong>Blazing fast performance</strong></li>
<li><strong>  Strong enterprise features</strong></li>
<li><strong>  Reasonable &amp; controlled costs</strong></li>
<li><strong>  No single points of failure</strong></li>
</ul>
<p>Anyone who&#8217;s ever rolled out a virtualized infrastructure knows that getting all four of these things is nearly impossible.  Getting great performance is easy if money is no object.  Conversely, anybody can put together an environment that doesn&#8217;t scale.  This can lead to an environment which quickly falls apart as administrators add VM after VM and their storage array grinds to a halt.</p>
<p>The CTO of one of our favorite clients once said to us &#8220;you&#8217;re either a <strong>do it your self shop</strong> or a <strong>buy it off the shelf shop</strong>.&#8221;  90% of the time we think he is right.  However, we came to realize there&#8217;s a middle path, where you can get great performance at a reasonable price.  As we started to brainstorm our solution, we discovered that if we picked the right software and components, we could craft our micro-cloud to be something unique.</p>
<p>Let&#8217;s start with software.  There&#8217;s VMware and pretty much everyone else.  We want there to be a strong second virtualization vendor out there.  We really do.  But the truth is, there isn&#8217;t one.  Running anyone on Hyper-V is not realistic.  The worlds most unstable OS acting as the centerpiece of my environment doesn’t cut it.  KVM is a great hypervisor, but lacks many of the most basic features I take for granted with VMware, like live snapshots..  Citrix XenServer is a mess.  Xen itself is a hypervisor that was at best a kludge.  We think virtualization is moving towards commoditization, but it&#8217;s not there yet.</p>
<p>We strongly considered OpenStack, but it still lacks the features we wanted.  We want a hardened release, with a robust front-end and enterprise features.  In the future, we see ourselves building OpenStack clouds, but right now OpenStack is just not where it needs to be.  It&#8217;s a series of projects.  There are dozens of vendors building OpenStack products, but they all have an agenda that corrupts the basic tenants of OpenStack, which is to avoid vendor lock in.  When [INSERT ANY BIG HARDWARE VENDOR YOU LIKE HERE] wants you to deploy OpenStack on their hardware, it&#8217;s not because they are promoting open standards and choice.</p>
<p>In the end, we decided to go with vSphere Essentials Plus, which gives us patch management, a quick and dirty backup, live snaps, vMotion and HA.  This saves on costs and lets us spin up discreet micro-clouds that we can weave together with software, due to VMware&#8217;s excellent API.  VMware made the right moves with their API in vSphere 5.  The vCenter client uses the same API as third-party developers.  That guarantees that the API is clean and up-to-date.  There was no vendor choice here, but there was a way to save by educating ourselves on the correct licenses for our needs.</p>
<p>What choice should one make when deciding between a public cloud solution or building your own private cloud?  The fact is that public clouds are akin to leasing and private clouds are akin to buying.  When you lease, you end up paying the same price and you end up with nothing at the end.  Public cloud providers are all built on aging hypervisor tech, namely Xen.  They lack a lot of the features that we want.  There are also a ton of unsolved security issues.  How can you know your data is secure when it&#8217;s running side by side with thousands of others on the same multi-tenant environment?  Worse, what happens if you want your data out of the public cloud?  Will they export your VMs?  What happens if the public cloud providers go out of business?  Do you lose all of your data and infrastructure?  Now one might think that a company like Amazon would never go out of business, but much bigger companies have failed and will fail in the future.  Any company can collapse.  If they collapse with your data, it&#8217;s a disaster.  If they collapse with thousands of companies&#8217; data, it&#8217;s an economic nightmare.   Private clouds are the only trustworthy solutions.</p>
<p>Next, we moved on to storage tiers.  This is where most of our cost comes in.  We built a small micro cloud for a security company that wanted to spin up VMs quickly for developers.  They purchased two EqualLogic SANs, three hypervisors and some Gig switches.  All in all their cost came to about $140,000 .  Not bad.  We like the EqualLogic units a lot.  However, this wasn&#8217;t going to work for us.  For starters, this environment was missing a number of our bullet points.  Performance is good, but not great.  With the EqualLogics you are married to only a few Gig links.  That&#8217;s fine for small deployments, but not for larger ones.  If you are going to use iSCSI you really want as many iSCSI lanes as you can throw at the system.  They also limit performance by forcing you to roll out the entire shelf as a single array.  This becomes a performance nightmare as disk I/O increases.  FC arrays don&#8217;t have this limitation.  FC was out for us though, due to cost.  So was NFS, because of speed and overhead.  It was block storage or nothing.  In addition, because people end up spending at least $40K on their SANs, they end up compromising on switching.  They end up with Dell or HP switches, which lack the robust feature sets, consistency and programmability of Cisco gear.  So in short, what did our client get for $140K?</p>
<ul>
<li>Inferior switches</li>
<li>Not enough iSCSI lanes</li>
<li>Disk arrays they can&#8217;t carve up</li>
</ul>
<p>We can do better.  We realized if we could find a software SAN vendor, we could build our own storage tier and pack it with performance.  We settled on <a href="http://www.open-e.com/">Open-E</a>.  They have the majority of the features we wanted, like replication, iSCSI failover, and snapshots.  We also discovered that we could get some fantastic performance if we utilized the tiered storage concept.  For that we utilized <a href="http://www.lsi.com/Pages/default.aspx">LSI</a>, who&#8217;s Cachecade cards let you build arrays of spindle drives and use blazing fast commodity SATA 3 SSDs as read write caches.  Now we could deliver some serious write through power.  Lastly, we combined our two U boxes with two quad port gig nics.  10Gbe is awesome, but again out of the question because it really ups the cost.  Instead we delivered 8 lanes of 1 Gbe iSCSI per storage node.  In total our SANs cost us roughly $10K a piece.  That is a lot less than $40K.  We picked up two for $20K, which gives us fail over and replication and helps to satisfy our no single points of failure.  So for $20K, we get the following:</p>
<ul>
<li>Fast tiered storage, utilizing SSDs as read/write cache</li>
<li>Two SANs, with no single points of failure</li>
<li>8 Lanes of iSCSI instead of 1 or 2 with a low end vendor model</li>
</ul>
<p>What about networking?  With the money saved, we were able to invest in quality networking gear, instead of knockoff switches.  We chose two 48 port Cisco 3750s.  There is a fantastic market for used Cisco gear.  These switches retail for $10K a piece.  We picked them up used for $3000.  Used gear is great because again, we are able to use two of everything.  We have no single points of failure.  The service contracts on them are calculated as a percentage of the retail price with depreciation.  No problem.  We&#8217;re not much higher than the cost of new Dell switches, but we end up with a strong command line, routable Vlans and standards that flow between network infrastructures.  We used the savings to purchase two Cisco ASA 5540s for about $2500 per firewall, used.   Now we have firewalls that can handle a tremendous amount of traffic and no single points of failure.</p>
<p>Last but not least we rolled our own servers.  When you buy HP machines, you get some great standardization.  Again, there is a robust used market for hardware like this.  We can utilize a generation prior, the G6 line, and fill the hypervisors with a few tiny SSDs in RAID1 for boot, dual 6 core Intel chips and 64 GBs of ram, all for about $5K.</p>
<p>This puts us at about $40,000 for our private clouds out the door.  Our performance and feature set will outperform most vendor’s off the shelf products.  Sure, we can&#8217;t compete against 10GBe Nics and EMC Clarions, but we don&#8217;t need to.  For a fraction of the cost, we deliver the following:</p>
<ul>
<li><strong>High 9s of availability</strong></li>
<li><strong>Breakthrough performance</strong></li>
<li><strong>A robust feature set</strong></li>
<li><strong>No single points of failure</strong></li>
</ul>
<p>At nearly 25% of the price for a similar product, what more can we ask for?</p>
<p>The only other question you should be asking is can your cloud provider do the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/04/building-powerful-micro-clouds-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data: The next frontier for innovation, competition, and productivity</title>
		<link>http://bulldogdata.com/2012/04/big-data-the-next-frontier-for-innovation-competition-and-productivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-the-next-frontier-for-innovation-competition-and-productivity</link>
		<comments>http://bulldogdata.com/2012/04/big-data-the-next-frontier-for-innovation-competition-and-productivity/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=875</guid>
		<description><![CDATA[According to research conducted by MGI, McKinsey’s Business Technology Office, large data sets, known as big data, will emerge as the vital basis of competition establishing new surges in productivity, growth, innovation, and consumer surplus. MGI conducted the study in five areas:  healthcare in the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/04/big-data-2.jpg"><img class="alignleft size-full wp-image-876" title="big-data-2" src="http://bulldogdata.com/wp-content/uploads/2012/04/big-data-2.jpg" alt="" width="274" height="184" /></a></p>
<p>According to research conducted by MGI, <a href="http://www.mckinsey.com/Insights/MGI/Research/Technology_and_Innovation/Big_data_The_next_frontier_for_innovation">McKinsey’s Business Technology Office</a>, large data sets, known as big data, will emerge as the vital basis of competition establishing new surges in productivity, growth, innovation, and consumer surplus.</p>
<p><a href="http://www.mckinsey.com/Insights/MGI/Research/Technology_and_Innovation/Big_data_The_next_frontier_for_innovation">MGI </a>conducted the study in five areas:  healthcare in the US, the European public sector, retail in the US, and manufacturing and personal-location data around the world.  The statistics are overwhelming.  For example, if the US healthcare system were to use big data in an ingenious and effective manner, the sector could establish more than $300 billion in value every year.  More importantly, two thirds of this would cut health care spending by 8 percent.</p>
<p>The study indicated that there are 5 obvious ways in which utilizing big data can constitute value.  First, big data can disclose substantial value by making information visible and available at a much higher rate.  Secondly, as organizations discover and save more transactional data in electronic form, they can compile more precise and accurate performance facts in regards to things such as product inventories or sick days.  This, the study states, will show variations and improve company performance.  Thirdly, big data allows a larger breakdown of customers. This results in the development of more accurately made custom made products or services.  Fourth, a comprehensive analytics system can considerably augment decision-making.  Finally, big data can be utilized to enhance the creation of the next set of products and services implemented by a company.</p>
<p>Statistics from the study indicated that there would not be enough talent available for organizations to benefit from big data.  By the year 2018, the US could be confronted with a shortage of 140k-190k people who do not have the skills necessary to benefit from big data as well as 1.5 million administrators who will be  needed to analyze the data to make important decisions.  Because access to data is critical, the proper protocol will need to be implemented to assure privacy, security, and liability in our big data world.   The study suggests that the positives from big data certainly outweigh the negatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/04/big-data-the-next-frontier-for-innovation-competition-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutting down your gadgets at takeoff and landing: not such a bad idea</title>
		<link>http://bulldogdata.com/2012/03/shutting-down-your-gadgets-at-takeoff-and-landing-not-such-a-bad-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shutting-down-your-gadgets-at-takeoff-and-landing-not-such-a-bad-idea</link>
		<comments>http://bulldogdata.com/2012/03/shutting-down-your-gadgets-at-takeoff-and-landing-not-such-a-bad-idea/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=791</guid>
		<description><![CDATA[The FAA has succumbed to requests from travelers to reexamine the law banning the use of electronic devices during takeoffs and landings.  Depending on the results of this analysis, we could receive an extra fifteen minutes to listen to music, chat, and surf the net&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/03/gadget.jpg"><img class="alignleft size-full wp-image-792" title="gadget" src="http://bulldogdata.com/wp-content/uploads/2012/03/gadget.jpg" alt="" width="230" height="171" /></a></p>
<p>The <a href="http://arstechnica.com/tech-policy/news/2012/03/in-defence-of-the-faas-ban-on-the-use-of-electronic-gadgets-during-take-off-and-landing.ars">FAA </a>has succumbed to requests from travelers to reexamine the law banning the use of electronic devices during takeoffs and landings.  Depending on the results of this analysis, we could receive an extra fifteen minutes to listen to music, chat, and surf the net at each end of one&#8217;s flight.  Would this change to more gadget time really be such a good thing, one might ponder?</p>
<p>Many feel this might be a potential step in the wrong direction, but also the reality of life in the 21<sup>st</sup> century. Phones are not one of the gadgets that will be included in this reinvestigation.  How many people do you know or see who don’t listen to safety instructions or even bother to turn off their gadget when told to do so during a flight?  The argument for safety, however, during this time period is still a plausible one.</p>
<p>A group of high school students in my hometown of Chicago were recently put through a weekend experiment.  They went on a field trip as a group for three whole days without access to their phones or any other electronic gadgets.  When interviewed, many initially said that they felt lost without their phones and found themselves reaching into their empty purses and pockets.  Later they stated, that instead, they spent time conversing with friends, shooting hoops, painting, and exploring new things outdoors.  In my opinion, this was a good thing.  They didn’t think it was so bad either.</p>
<p>Perhaps the <a href="http://arstechnica.com/tech-policy/news/2012/03/in-defence-of-the-faas-ban-on-the-use-of-electronic-gadgets-during-take-off-and-landing.ars">FAA</a> needs to expand their law instead.  Maybe everyone in the US should be required to spend 15 more minutes a day interacting with each other in lieu of their electronic device.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/03/shutting-down-your-gadgets-at-takeoff-and-landing-not-such-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Builds a Browser for Your Past</title>
		<link>http://bulldogdata.com/2012/03/microsoft-builds-a-browser-for-your-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-builds-a-browser-for-your-past</link>
		<comments>http://bulldogdata.com/2012/03/microsoft-builds-a-browser-for-your-past/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=678</guid>
		<description><![CDATA[The concept of “data mining” is quite popular with companies such as Facebook and Google who sift though vast quantities of data to discern what their users like and care about.  Microsoft recently created new software that uses this concept for one’s own personal accumulation&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/03/ms_research_1711374143792.jpg"><img class="alignleft size-full wp-image-682" title="ms_research_171137414379" src="http://bulldogdata.com/wp-content/uploads/2012/03/ms_research_1711374143792.jpg" alt="" width="200" height="150" /></a></p>
<p>The concept of “data mining” is quite popular with companies such as Facebook and Google who sift though vast quantities of data to discern what their users like and care about.  Microsoft recently created new software that uses this concept for one’s own personal accumulation of digital data.</p>
<p>This software called,<a href="http://www.technologyreview.com/computing/39917/"> Lifebrowser</a>, compiles photos, emails, web browsing search history, calendar events, and other meaningful data from your computer, then carefully categorizes the significant events as they have happened.  The software possesses a “timeline interface” that allows one to browse through the timeline and contemplate memorable moments and events.   A volume control, allows the user to adjust how meaningful data has to be for it to show up on the timeline.  Another essential and useful feature is the search feature that enables the user to pull up events related to a specific topic.</p>
<p><a href="http://www.technologyreview.com/computing/39917/">Lifebrowser’s </a>creator, Eric Horvitz, a prominent Microsoft scientist stated, “the motivation behind Lifebrowser is that we have too much stuff going on in our personal digital spheres.   We were interested in making local machines private data-mining centers that are very smart about you and your memory so that you can better navigate through that great amount of content.” Horvitz has 20 years of personal data stored in Lifebrowser.  Although it is still currently in its research phase, Horvitz is very hopeful that the public will get to take it for a test drive soon.</p>
<p>&nbsp;</p>
<p><a href="http://bulldogdata.com/wp-content/uploads/2012/03/ms_research_171137414379.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/03/microsoft-builds-a-browser-for-your-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3CX Phone System Withstands Massive Online Attack</title>
		<link>http://bulldogdata.com/2012/03/3cx-phone-system-withstands-massive-online-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3cx-phone-system-withstands-massive-online-attack</link>
		<comments>http://bulldogdata.com/2012/03/3cx-phone-system-withstands-massive-online-attack/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=670</guid>
		<description><![CDATA[How did the 3cX phone system fare during an online attack?  Charles Ambrosecchia of Sigma Networks, a 3CX premium partner, stated that their Networks Operations Center encountered a direct, concentrated online attack.  The attack originated from an ISP address in Germany and continued steadily for&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/03/3CX-Logo-Partner-BulldogDataServices-300x109.jpg"><img class="alignleft size-full wp-image-671" title="3CX-Logo-Partner-BulldogDataServices-300x109" src="http://bulldogdata.com/wp-content/uploads/2012/03/3CX-Logo-Partner-BulldogDataServices-300x109.jpg" alt="" width="200" height="73" /></a>How did the <a href="http://www.3cx.com/blog/voip-articles/3cx-phone-system-withstands-online-attack/">3cX </a>phone system fare during an online attack?  Charles Ambrosecchia of Sigma Networks, a 3CX premium partner, stated that their Networks Operations Center encountered a direct, concentrated online attack.  The attack originated from an ISP address in Germany and continued steadily for 17 hours.</p>
<p>Charles reported that the 3CX system performed admirably by fending off the brute force attack.  The <a href="http://www.3cx.com/blog/voip-articles/3cx-phone-system-withstands-online-attack/">3CX</a> system immediately identified the invasion as a potentially dangerous entity, and therefore it was blacklisted.  After being blacklisted, the 3CX system was able to ignore all future requests by the attackers.  Although, it is probably a no-brainer to most,  Charles reiterated the importance of your firewall blocking unwanted traffic in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/03/3cx-phone-system-withstands-massive-online-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft OneNote</title>
		<link>http://bulldogdata.com/2012/03/microsoft-onenote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-onenote</link>
		<comments>http://bulldogdata.com/2012/03/microsoft-onenote/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=643</guid>
		<description><![CDATA[Are you the kind of person who doesn’t remember things even if you diligently make a list?  If you are human and sometimes lose the list you made to remember what you have to do, you will enjoy and benefit from the Microsoft One Note&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/03/Download-OneNote-App-For-Android-free-version2.jpg"><img class="alignleft size-full wp-image-661" title="Download-OneNote-App-For-Android-free-version" src="http://bulldogdata.com/wp-content/uploads/2012/03/Download-OneNote-App-For-Android-free-version2.jpg" alt="" width="231" height="212" /></a></p>
<p>Are you the kind of person who doesn’t remember things even if you diligently make a list?  If you are human and sometimes lose the list you made to remember what you have to do, you will enjoy and benefit from the<a href="http://office.microsoft.com/en-us/onenote/"> Microsoft One Note</a> Application.  When utilizing this application, one can create endless notes and lists, save them, and take them to the grocery store or wherever you go with your smart phone.</p>
<p>This <a href="http://office.microsoft.com/en-us/onenote/">Microsoft OneNote</a> application download is free and available for: Droid, iPad, iPhone, and comes pre-installed if you have a Windows phone.  The best features of this application are its large storage space and its user friendliness. Not only can you post your list on a website, you can make your notebook list available to friends and family so they can edit and work on the list with you.   Your kids can change broccoli to ice cream from their location as you wander the aisles of the grocery store.  Start creating, saving, and sharing your lists today by downloading this useful free application from Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/03/microsoft-onenote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Sell Head Up Display Glasses</title>
		<link>http://bulldogdata.com/2012/02/google-to-sell-heads-up-display-glasses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-sell-heads-up-display-glasses</link>
		<comments>http://bulldogdata.com/2012/02/google-to-sell-heads-up-display-glasses/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=604</guid>
		<description><![CDATA[For all you techies out there craving something new! There will be an interesting alternative to your smartphone in stores very soon. Google&#8217;s terminator style glasses project is set to launch and be available for purchase in stores by year&#8217;s end. This smart phone alternative&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/02/google-glasses1.jpg"><img class="alignleft size-full wp-image-605" title="google-glasses1" src="http://bulldogdata.com/wp-content/uploads/2012/02/google-glasses1.jpg" alt="google glasses" width="300" height="200" /></a>For all you techies out there craving something new! There will be an interesting alternative to your smartphone in stores very soon.</p>
<p><a href="http://bits.blogs.nytimes.com/2012/02/21/google-to-sell-terminator-style-glasses-by-years-end/?hp">Google&#8217;s terminator style glasses project</a> is set to launch and be available for purchase in stores by year&#8217;s end.</p>
