<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulldog Data Services</title>
	<atom:link href="http://bulldogdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulldogdata.com</link>
	<description>Making IT Simple</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PentOS: Making OpenStack Enterprise Ready</title>
		<link>http://bulldogdata.com/2012/01/pentos-making-openstack-enterprise-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentos-making-openstack-enterprise-ready</link>
		<comments>http://bulldogdata.com/2012/01/pentos-making-openstack-enterprise-ready/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Open Stack]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Piston Cloud Computing]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=601</guid>
		<description><![CDATA[I was at the O&#8217;Reilly convention when Rackspace announced OpenStack and that was all anybody wanted to talk about after and for good reason.  OpenStack will be essential to preventing vendor lock in and making sure that there are open standards for cloud computing.  While&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/01/piston_cloud_logo.jpg"><img class="alignleft size-medium wp-image-602" title="piston_cloud_logo" src="http://bulldogdata.com/wp-content/uploads/2012/01/piston_cloud_logo-300x127.jpg" alt="Piston Cloud Computing" width="300" height="127" /></a>I was at the O&#8217;Reilly convention when Rackspace announced <a href="http://openstack.org/">OpenStack</a> and that was all anybody wanted to talk about after and for good reason.  OpenStack will be essential to preventing vendor lock in and making sure that there are open standards for cloud computing.  While everyone and their mother is out there working on cloud tech, the dirty little secret is that while a company&#8217;s marketing machine touts their openess and anti-lock in, every company has a vested interested in making sure you use their technology.  OpenStack has the chance to completely democratize the data center.  If you can use any storage and any hypervisor and any server, then when one company tries to change the game on you by raising prices you can use OpenStack to migrate your stuff to faster, cheaper and newer compute bricks.</p>
<p>The primary issue I&#8217;ve seen so far with OpenStack has been the complete lack of enterprise builds, a la Red Hat&#8217;s RHEL version of Linux.  Enterprise companies can&#8217;t just roll out a whole rag-tag suite of different community projects that may or may not be integrated, upgradable and secure.  With so many projects now under the OpenStack banner, someone needs to do what Red Hat did with Linux, which is craft an enterprise version that is hardened, completely integrated and unified.  To do that, they will have to be selective and more conservative.  They will need to create a longer system lifecycle.  That means some projects will be left out in the cold, but that&#8217;s all right.  A smart company will create an upstream distro that is more cutting edge, a la Fedora and then a enterprise version.  I&#8217;ve haven&#8217;t seen that yet.</p>
<p>However, at least one company with some VC backed funding and some heavy hitters from NASA and the open source OpenStack project have created the first enterprise version of Cloud OS: <a href="http://www.pistoncloud.com/">Piston Cloud Computing</a>.  Their version of OpenStack is called Piston Cloud OS or PentOS.  One many fronts they looked to have nailed it.  Check out the video below, where they rack four hypervisors/storage bricks and a 10Gbe switch, configure a single config file on a usb stick, plug it into the switch and <em><strong>then walk away while the entire rack configures itself</strong></em>.  That is some amazing stuff and we will be looking to partner with Piston in the coming weeks.  Their vision matches my vision of where cloud computing needs to go and in particular where OpenStack needs to go.  Public clouds are fine and dandy, but the real power is in private, on premise clouds built with OpenStack solutions.  Piston looks to have hit the nail on the head.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/32881960?portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>Piston Enterprise OS™ Demo from <a href="http://vimeo.com/pistoncloud">Piston Cloud Computing, Inc.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/01/pentos-making-openstack-enterprise-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Net Rallies to Stop the Destructive Legislation of SOPA and PIPA</title>
		<link>http://bulldogdata.com/2012/01/the-net-rallies-to-stop-sopa-and-pipa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-net-rallies-to-stop-sopa-and-pipa</link>
		<comments>http://bulldogdata.com/2012/01/the-net-rallies-to-stop-sopa-and-pipa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Netizens]]></category>
		<category><![CDATA[Open Internet]]></category>
		<category><![CDATA[Openness]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=501</guid>
		<description><![CDATA[Imagine a world without Wikipedia?  On Jan 18 2012 Wikipedia gave people a taste of what that would be like and it felt like a return to a darker time, when you had to go to a library to look up something that may or&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2012/01/wikipedia.jpg"><img class="alignleft size-full wp-image-496" title="wikipedia" src="http://bulldogdata.com/wp-content/uploads/2012/01/wikipedia.jpg" alt="" width="331" height="276" /></a><a href="http://bulldogdata.com/wp-content/uploads/2012/01/wikipedia.jpg"><img class="alignleft size-medium wp-image-496 lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer lragcezrsvtxknrpfxer" title="wikipedia" src="http://bulldogdata.com/wp-content/uploads/2012/01/wikipedia-300x250.jpg" alt="" width="300" height="250" /></a>Imagine a world without Wikipedia?  On Jan 18 2012 Wikipedia gave people a taste of what that would be like and it felt like a return to a darker time, when you had to go to a library to look up something that may or may not be included in their old copy of the encyclopedia Britannica.  <a href="http://www.guardian.co.uk/technology/2012/jan/19/pipa-sopa-senate-harry-reid?newsfeed=true">Wikipedia shut down its page for a day, redirecting people to a darkened page to protest the destructive bills called SOPA and PIPA, that are moving through Congress</a>.  These bills would damage the internet, by wrecking DNSSEC, or DNS Security and set up a framework for easy net censorship, that almost inevitably leads to Iranian or Chinese style net censorship.  In the end our leaders always want more control.  They want to choke off alternative routes to knowledge and information.  In the end they want everything in a box they can squeeze in their fist.  But the internet fought back and now multiple congressman have publicly stepped back from the legislation, having heard the cries of the people.  Protecting a few companies in Hollywood while breaking the underlying framework of the internet is an unworkable, unacceptable position.  We should stop piracy.  You do that by cutting off the money flow and people are already working on alternative bills, that would sensibly give the justice department the powers it needs, without wrecking the fundamental tenants of openness that rule the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2012/01/the-net-rallies-to-stop-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWare High Availability</title>
		<link>http://bulldogdata.com/2011/11/vmware-high-availability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vmware-high-availability</link>
		<comments>http://bulldogdata.com/2011/11/vmware-high-availability/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Virt]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=474</guid>
		<description><![CDATA[VMWare recently put out an excellent guide on High Availability considerations in a VMWare environment.  HA has always been one of those subjects where its super easy to make a mistake.  Administrators often can&#8217;t see the whole network holistically, so they leave single points of&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/11/vmware-usa.jpg"><img class="alignleft size-medium wp-image-475" title="vmware-usa" src="http://bulldogdata.com/wp-content/uploads/2011/11/vmware-usa-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.vmware.com/files/pdf/techpaper/vmw-vsphere-high-availability.pdf">VMWare recently put out an excellent guide on High Availability considerations in a VMWare environment</a>.  HA has always been one of those subjects where its super easy to make a mistake.  Administrators often can&#8217;t see the whole network holistically, so they leave single points of failure.  For instance, maybe they use NIC teaming, but all the NICs are a part of the same card.  For true high availability, you must have complete redundancy across the board, everything from your SAN, to your switching infrastructure, to your servers.   VMWare&#8217;s guide is a good way to make sure you are considering all the angles when you consider HA in a virtual world.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/11/vmware-high-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldozer Chip Reviews for Servers: Can AMD Step Up Its Game?</title>
		<link>http://bulldogdata.com/2011/11/bulldozer-chip-reviews-for-servers-can-amd-step-up-its-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bulldozer-chip-reviews-for-servers-can-amd-step-up-its-game</link>
		<comments>http://bulldogdata.com/2011/11/bulldozer-chip-reviews-for-servers-can-amd-step-up-its-game/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[4-Core]]></category>
		<category><![CDATA[8-Core]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bulldozer]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=470</guid>
		<description><![CDATA[The Bulldozer reviews for AMD&#8217;s new flagship CPU for desktops were underwhelming at best.  Even with eight cores the chip struggled against the mere four cores of Intel&#8217;s bruteforce monsters.  But what if the chips aren&#8217;t really tuned for desktop workloads?  What if they&#8217;re better&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/11/AMD-Bulldozer-Server-CPUs-to-Feature-Quad-Channel-Memory-Controller-2.jpg"><img class="alignleft size-medium wp-image-471" title="AMD-Bulldozer-Server-CPUs-to-Feature-Quad-Channel-Memory-Controller-2" src="http://bulldogdata.com/wp-content/uploads/2011/11/AMD-Bulldozer-Server-CPUs-to-Feature-Quad-Channel-Memory-Controller-2-300x243.jpg" alt="" width="300" height="243" /></a>The Bulldozer reviews for AMD&#8217;s new flagship CPU for desktops were underwhelming at best.  Even with eight cores the chip struggled against the mere four cores of Intel&#8217;s bruteforce monsters.  But what if the chips aren&#8217;t really tuned for desktop workloads?  What if they&#8217;re better server chips?  Anandtech asks just that question in their new review of the Bulldozer chip for servers and the results are surprising.  It looks like AMD heavily tuned their chips for fully virtualized loads, a smart move considering just about every major company out there is swiftly moving everything to converged datacenters, consolidating down from dozens of sprawling DCs into a few cloud DCs.  <a href="http://www.anandtech.com/show/5058/amds-opteron-interlagos-6200">Check out the Bulldozer for servers full review here</a>.   <a href="http://www.informationweek.com/news/hardware/processors/231903448">Also check out this Info World article on the Bulldozer chip being designed for virt workloads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/11/bulldozer-chip-reviews-for-servers-can-amd-step-up-its-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Compute Servers Tested</title>
		<link>http://bulldogdata.com/2011/11/open-computer-servers-tested/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-computer-servers-tested</link>
		<comments>http://bulldogdata.com/2011/11/open-computer-servers-tested/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Compute]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=459</guid>
		<description><![CDATA[Many of you probably know that Facebook launched the Open Compute project.  They custom designed their own data center and servers to take advantage of their very particular use case.    After that, they did something amazing and open sourced the results.  It&#8217;s an ambitious project,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/11/facebook-open-compute-project.jpg"><img class="alignleft size-medium wp-image-460" title="facebook-open-compute-project" src="http://bulldogdata.com/wp-content/uploads/2011/11/facebook-open-compute-project-300x161.jpg" alt="" width="300" height="161" /></a>Many of you probably know that Facebook launched <a href="http://opencompute.org/">the Open Compute project.</a>  They custom designed their own data center and servers to take advantage of their very particular use case.    After that, they did something amazing and open sourced the results.  It&#8217;s an ambitious project, for an ambitious company.  Few companies out there have to deal with the scale of data and uptime requirements they have.  Only Google, Microsoft and Amazon come to mind.  Zuckerberg is know for saying &#8220;we have any downtime and we&#8217;re dead.&#8221;  Anandtech has launched into the first ever comprehensive review of the Open Compute hardware and it&#8217;s a fascinating read.  <a href="http://www.anandtech.com/show/4958/facebooks-open-compute-server-tested">You can check out the full scale review of the Facebook hardware here</a>.   While at Bulldog Data, we&#8217;re not huge fans of custom creating our own hardware, when their is a reasonably priced machine with a tremendous feature set, we have certainly found reasons to built our own boxes, such as for NAS for scale out filesystems.  Each custom is unique.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/11/open-computer-servers-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kal-El Chip Released &#8211; Android Tablets Rejoice</title>
		<link>http://bulldogdata.com/2011/11/kal-el-chip-released-android-tablets-rejoice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kal-el-chip-released-android-tablets-rejoice</link>
		<comments>http://bulldogdata.com/2011/11/kal-el-chip-released-android-tablets-rejoice/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Kal-El]]></category>
		<category><![CDATA[Next Gen]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=455</guid>
		<description><![CDATA[Anandtech is reporting that Nvidia has launched their long awaited quad (actually give) core system on a chip, the Kal-El (after Superman&#8217;s real name), that will be powering the next generation of Android tablets.  If you aren&#8217;t into the Apple &#8220;walled garden&#8221; approach to their&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/11/Tegra3_Chipsm.jpg"><img class="alignleft size-medium wp-image-456" title="Tegra3_Chipsm" src="http://bulldogdata.com/wp-content/uploads/2011/11/Tegra3_Chipsm-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.anandtech.com/show/5072/nvidias-tegra-3-launched-architecture-revealed">Anandtech is reporting that Nvidia has launched their long awaited quad (actually give) core system on a chip, the Kal-El</a> (after Superman&#8217;s real name), that will be powering the next generation of Android tablets.  If you aren&#8217;t into the Apple &#8220;walled garden&#8221; approach to their gear, then Android is the way to go.  However, the Android tablets have long been the red headed step child of the industry.  They just haven&#8217;t been where we need them to be.  But with a powerful chip like this powering the next-gen&#8217;s best and brightest, I think this will be a Apple killer.  Apple will remain the king, as their integrated, highly optimized platform &#8220;just works,&#8221; but for people who need a bit more, like third party apps, or the ability to browse network shares, this is a game changer.  Now if someone will only come out with a centrally managed Enterprise table, please.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/11/kal-el-chip-released-android-tablets-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Linux Tools Every Admin Should Know</title>
		<link>http://bulldogdata.com/2011/09/20-linux-tools-every-admin-should-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-linux-tools-every-admin-should-know</link>
		<comments>http://bulldogdata.com/2011/09/20-linux-tools-every-admin-should-know/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Command Line tools]]></category>
		<category><![CDATA[How-Tos]]></category>
		<category><![CDATA[NixCraft]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=448</guid>
		<description><![CDATA[NixCraft is one of the best Unix/Linux admin blogs on the next.  Sometimes it feels like half the time I do a search for a Linux command or issue, NixCraft comes up.  I hope the author is rich and working a great job, because the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/09/linux-logo.png"><img class="alignleft size-full wp-image-450" title="linux-logo" src="http://bulldogdata.com/wp-content/uploads/2011/09/linux-logo.png" alt="" width="128" height="128" /></a><a href="http://www.cyberciti.biz/faq/">NixCraft</a> is one of the best Unix/Linux admin blogs on the next.  Sometimes it feels like half the time I do a search for a Linux command or issue, NixCraft comes up.  I hope the author is rich and working a great job, because the value he provides for free is just fantastic.  This is one of my favorite posts on the site.  It&#8217;s called <em>20 Linux Tools Every Admin Should Know</em>.  An except from the article is below:</p>
<p>Quoting: &#8220;Need to monitor Linux server performance? Try these built-in command and a few add-on tools. Most Linux distributions are equipped with tons of monitoring. These tools provide metrics which can be used to get information about system activities. You can use these tools to find the possible causes of a performance problem. The commands discussed below are some of the most basic commands when it comes to system analysis and debugging server issues such as:</p>
<ol>
<li>Finding out bottlenecks.</li>
<li>Disk (storage) bottlenecks.</li>
<li>CPU and memory bottlenecks.</li>
<li>Network bottlenecks.&#8221;</li>
</ol>
<p><a href="http://www.cyberciti.biz/tips/top-linux-monitoring-tools.html">Here is a link to it the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/09/20-linux-tools-every-admin-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart to Power Its Stores with Solar Panels in California</title>
		<link>http://bulldogdata.com/2011/09/walmart-to-power-its-stores-with-solar-panels-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walmart-to-power-its-stores-with-solar-panels-in-california</link>
		<comments>http://bulldogdata.com/2011/09/walmart-to-power-its-stores-with-solar-panels-in-california/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=437</guid>
		<description><![CDATA[Walmart announced today that it would cover more than 75% of its California stores with Solar Panels.  It hopes to generate more than 70% of its power for those stores when the project is complete.  It wasn&#8217;t long ago that businesses didn&#8217;t spend much time&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/09/walmart-live-better.gif"><img class="alignleft size-medium wp-image-439" title="walmart-live-better" src="http://bulldogdata.com/wp-content/uploads/2011/09/walmart-live-better-300x225.gif" alt="" width="300" height="225" /></a><a href="http://walmartstores.com/pressroom/news/10699.aspx">Walmart announced today that it would cover more than 75% of its California stores with Solar Panels</a>.  It hopes to generate more than 70% of its power for those stores when the project is complete.  It wasn&#8217;t long ago that businesses didn&#8217;t spend much time thinking about energy costs.  But with energy prices rising everywhere, more and more businesses have started to realize that renewable energies will cut their costs significantly in the coming decades.  I suspect Walmart will be the first of many to pursue this strategy in the coming years.  In end it&#8217;s all about green energy, not green in the environmental sense, but green in the dollars and cents sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/09/walmart-to-power-its-stores-with-solar-panels-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s New Super Storage Races Closer to Reality</title>
		<link>http://bulldogdata.com/2011/09/ibms-new-super-storage-races-closer-to-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibms-new-super-storage-races-closer-to-reality</link>
		<comments>http://bulldogdata.com/2011/09/ibms-new-super-storage-races-closer-to-reality/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Future Storage]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Racetrack Technology]]></category>
		<category><![CDATA[Solid State]]></category>

		<guid isPermaLink="false">http://bulldogdata.com/?p=431</guid>
		<description><![CDATA[IBM believes the next generation of super-fast, ultra-dense storage technology lives in their labs.  They call the technology &#8220;racetrack&#8221; storage, a nanoscale tech that promises speeds 100s of times faster than SSD, while scaling to dense, petabyte levels.  With the massive explosion of data across&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulldogdata.com/wp-content/uploads/2011/09/ibm_racetrack_memory.jpg"><img class="alignleft size-medium wp-image-438" title="ibm_racetrack_memory" src="http://bulldogdata.com/wp-content/uploads/2011/09/ibm_racetrack_memory-270x300.jpg" alt="" width="270" height="300" /></a>IBM believes the next generation of super-fast, ultra-dense storage technology lives in their labs.  They call the technology &#8220;racetrack&#8221; storage, a nanoscale tech that promises speeds 100s of times faster than SSD, while scaling to dense, petabyte levels.  With the massive explosion of data across enterprises, IBM can&#8217;t get this technology out the door fast enough.  It&#8217;s almost inevitable that others are working on their own solutions to the problem.  We&#8217;ve already established more an exabyte of data world wide and it won&#8217;t take long for us to get to the next exabyte.  The process is ever accelerating.  <a href="http://www.computerworld.com/s/article/9219817/IBM_s_futuristic_storage_aims_for_speed_density">You can check out the article from Computer World on IBM Racetrack storage technology right here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulldogdata.com/2011/09/ibms-new-super-storage-races-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why the Pure Cloud Revolution will Eventually Fail</title>
		<link>http://bulldogdata.com/2011/09/four-reasons-why-the-cloud-revolution-will-eventually-fail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-reasons-why-the-cloud-revolution-will-eventually-fail</link>
		<comments>http://bulldogdata.com/2011/09/four-reasons-why-the-cloud-revolution-will-eventually-fail/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://dev.bulldogdata.com/?p=401</guid>
		<description><![CDATA[My job as a computer consultant is to look at new computer technologies with a skeptical eye, so I can separate the hype from reality. In this article I tell you why cloud computing will never live up to the hype and why we as&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.bulldogdata.com/wp-content/uploads/2011/09/cloud.jpg"><img class="alignleft size-medium wp-image-405" title="Future 3D Display" src="http://dev.bulldogdata.com/wp-content/uploads/2011/09/cloud-300x152.jpg" alt="" width="300" height="152" /></a>My job as a computer consultant is to look at new computer technologies with a skeptical eye, so I can separate the hype from reality. In this article I tell you why cloud computing will never live up to the hype and why we as a society should be very wary of the cloud.</p>
<p>Of course, cloud computing is getting a lot of buzz recently. Do a quick Google on &#8220;cloud computing&#8221; and you&#8217;ll see tons of pages on how 2010 will be the year of the cloud and how the cloud will rule everything. I don&#8217;t think so and there are four reasons why.</p>
<p><strong>1) The first reason cloud computing will never be the dominate form of computing is called &#8220;data lock in.&#8221;</strong> In other words how do you get your data out of the cloud? It&#8217;s great to have access to your documents and spreadsheets everywhere. This will only get better as vendors like Microsoft and Google make it easier and easier to translate your documents into web versions perfectly (if you&#8217;ve ever tried converting old word docs to google docs then you know this is a pain). This will get better, because there is a horde of programmers working on it right now. The problem is, with most applications, once you get your data into the cloud, it&#8217;s very hard to get it out.</p>
<p>Stored all your calendar items online? What if you don&#8217;t like that program any more and want to try another one? Good luck exporting that data. Most cloud vendors have no reason to make it easy for you to get your data out. It&#8217;s good business to get you in, but not let you out, because your stuck and have to keep paying them. This is especially true for even more advanced applications, which leads us to our second reason.</p>
<p><strong>2) What happens when a cloud company goes out of business? </strong> Right now there is a push to give people a complete virtualized server in the cloud. No more running Microsoft Exchange and SQL server on your own server. Just run it in the cloud and save yourself the hassle, right?!?! Except there are a whole host of other hassles.</p>
<p>First, your bandwidth to that server is greatly reduced and so it can never be as fast as running a local connection to your own server, over your own fast network. Second, if that company goes out of business how will you get your data back? I asked one company and they said they would send me the virtual machine. Wow, great idea, I will just run that virtual machine on the server I don&#8217;t have and buy the very expensive VMware ESX server which I can&#8217;t afford, which I why I was running in the cloud in the first place! That&#8217;s assuming the company has any staff left after everyone is laid off to send you that file. If the Great Recession taught us anything it&#8217;s that companies, even big companies, can go out of business very fast. Not good.</p>
<p>If your cloud server company goes out of business, you are talking about weeks, if not a month or more of downtime if you have no local server to start running on. With that kind of down time, you probably end up out of business (seriously). Just think of trying to run your business with with no email, no contacts, no documents and spreadsheets and Quickbooks, etc. Not in today&#8217;s business world.</p>
<p><strong>3) The third reason is that cloud companies can change their program and their prices on you at any time. </strong> This is one doesn&#8217;t scare most people until it happens and when it does it&#8217;s awful. A company I use all the time, Log Me In, who in general have a tremendous product did this to their customers recently. They have a free version and a paid version and most people use a combination of both products. Well, the company decided to strip out two very important features from the free version and charge people $300 a year for using those same formerly free features. They also changed their primary interface to one that is overly heavy and runs slower and charged their paying customers to use that as well. Basically they told their customers to cough up an additional $300 a year. There are not a lot of alternatives so people were stuck. If you don&#8217;t like the interface or price hike too bad, they&#8217;ve already got your data and they don&#8217;t have to ask. They can just force the change on you.</p>
<p>As one or two companies come to dominate a specific space, such as Google, will they always remain good to their customers? I think Microsoft has proven again and again that when you get too big and own too much of the market you don&#8217;t have to care about your customers in the least. That&#8217;s frightening.</p>
<p>Here&#8217;s the thing: if I don&#8217;t like the new Office 2007 interface, then I don&#8217;t upgrade. I stick with Office 2003. If you don&#8217;t like the new cloud interface of some cloud program, too bad, they can shove it down your throat. And here&#8217;s the deal, you only pay for Office once. Is is (mostly) yours to do what you like with. Are we really better off when everything costs us money for as long as we use it? I don&#8217;t think so. I prefer to own my data, my own programs and my own choices. This leads to my last and most frightening reason.</p>
<p><strong>4) Big brother governments would love to have everyone&#8217;s data in a cloud. </strong> China and Iran would love for you to store everything on servers they can easily get at. How much easier it would be for them to centralize and harden their control of dissent and free expression. This is the scariest reason of all. Someone passes a law and bang they just data mine everyone&#8217;s documents and stamp it out. How much easier would it have been for the Iranian autocrats who stole the last election from their people to keep a tighter lid on their mass slaughter of protesters if their data sat in the cloud and not on their personal cell phones?</p>
<p>India recently decided that pornography was illegal and created a law that allows police officers to enter homes without a warrant or probable cause and search people&#8217;s hard drives for porn. With the cloud they wouldn&#8217;t even need that. They could just order the cloud provider to wipe out all images and videos of an adult nature. Ultimate control. Whether you agree with pornography is not the point. A free society is built on allowing other people to do things you don&#8217;t agree with. A totalitarian society is about forcing one view on everyone whether they like it or not.</p>
